Xcel Kids' Comp+ Full Wetsuit 4/3mm
Size Charts
Youth Wetsuit Sizing:
YOUTH | HEIGHT | WEIGHT (lbs) |
4 | 3'10" - 4'1" | 40 - 55 |
6 | 4'1" - 4'4" | 50 - 65 |
8 | 4'4" - 4'7" | 60 - 75 |
10 | 4'7" - 4'10" | 70 - 85 |
12 | 4'10" - 5'1" | 80 - 95 |
14 | 5'1" - 5'4" | 95 - 110 |
16 | 5'4" - 5'6" | 105 - 120 |
Toddler Wetsuit Sizing:
Height | Weight (LBS) | |
1 | 28"-32" | 20-25 |
2 | 33"-37" | 25-30 |
3 | 38" - 42" | 30 - 35 |
4 | 43" - 47" | 35-40 |
5 | 48" - 52" | 40-45 |