Xcel Wetsuits Size Chart
MENS XCEL WETSUIT SIZE CHART | ||
Size | HEIGHT (in) | WEIGHT(lb) |
---|---|---|
XS | 5'4-5'6" | 125-135 |
S | 5'6-5'8" | 135 - 150 |
ST | 5'9-6'0" | 145 - 160 |
MS | 5'7-5'9" | 145 - 160 |
M | 5'8-5'10" | 155 - 170 |
MT | 5'11-6'1" | 165 - 180 |
MLS | 5'6-5'8" | 155 - 170 |
ML | 5'9-5'11" | 165 - 180 |
LS | 5'7-5'9" | 165 - 180 |
L | 5'10-6'0" | 175 - 190 |
LT | 6'1-6'3" | 185 - 200 |
XLS | 5'8-5'10" | 175 - 190 |
XL | 5'11-6'2" | 190 - 205 |
XLT | 6'3-6'6" | 205 - 220 |
2XLS | 5'4-5'6" | 195 - 210 |
2XL | 5'9 - 6'3" | 205 - 220 |
3XLS | 5'10" - 6'1" | 220 - 240 |
3XL | 6'1" - 6'6" | 230 - 260 |
4XL | 6'1" - 6'6" | 280 - 300 |
WOMENS XCEL WETSUIT SIZE CHART | ||
Size | HEIGHT (in) | WEIGHT(lb) |
---|---|---|
2 | 4'11" - 5'2" | 90-100 |
4/XS | 5'1 - 5'4" | 100-115 |
6/S | 5'2" - 5'5" | 115-125 |
6T | 5'5" - 5'8" | 115-130 |
8S | 5'2" - 5'4" | 115 - 130 |
8/M | 5'4" - 5'7" | 120 - 140 |
8T | 5'7" - 5'10" | 125 - 145 |
10S | 5'3" - 5'6" | 125 - 145 |
10/L | 5'5" - 5'8" | 130 - 150 |
10T | 5'9" - 6' | 140 - 155 |
12S | 5'4" - 5'7" | 140 - 155 |
12/XL | 5'6" - 5'9" | 150 - 165 |
14S | 5'4" - 5'7" | 150 - 170 |
14/2XL | 5'6" - 5'9" | 160 - 180 |
16 | 5'7" - 5'10" | 180 - 200 |
YOUTH XCEL WETSUIT SIZE CHART | ||
Size | HEIGHT (in) | WEIGHT(lb) |
---|---|---|
4 | 3'10" - 4'1" | 40 - 55 |
6 | 4'1" - 4'4" | 50 - 65 |
8 | 4'4" - 4'7" | 60 - 75 |
10 | 4'7" - 4'10" | 70 - 85 |
12 | 4'10" - 5'1" | 80 - 95 |
14 | 5'1" - 5'4" | 95 - 110 |
16 | 5'4" - 5'6" | 105 - 120 |
MENS BOOTS XCEL WETSUIT SIZE CHART | |
Size | HEEL TO TOE(in) |
---|---|
5 | 8 ½ - 8 ⅞ |
6 | 8 ⅞ - 9 ¼ |
7 | 9 ¼ - 9 ⅝ |
8 | 9 ⅝ - 10 |
9 | 10 - 10 ⅜ |
10 | 10 ⅜ - 10 ¾ |
11 | 10 ⅜ - 11 ⅛ |
12 | 11 ⅛ - 11 ½ |
13 | 11 ½ - 11 ⅞ |
WOMENS/YOUTH BOOTS XCEL WETSUIT SIZE CHART | |
Size | HEEL TO TOE(in) |
---|---|
5 | 7 ¼ - 7 ½ |
6 | 7 ½ - 7 ¾ |
7 | 8 - 8 ¼ |
8 | 8 ¼ - 8 ½ |
9 | 8 ½ - 8 ¾ |
10 | 8 ¾ - 9 |
TODDLER BOOTS XCEL WETSUIT SIZE CHART | |
Size | HEEL TO TOE(in) |
---|---|
1 | 6 ½ - 6 ¾ |
2 | 6 ¾ - 7 |
3 | 7 - 7 ¼ |
4 | 7 ¼ - 7 ½ |
5 | 7 ½ - 7 ¾ |
GLOVES XCEL WETSUIT SIZE CHART | |
![]() |
|
Size | HAND LENGTH(in) |
---|---|
XXS | 6 - 7 |
XS | 6 ½ - 7 ½ |
S | 7 - 8 |
M | 7 ½ - 8 ½ |
L | 8 - 9 |
XL | 8 ½ - 9 |
2XL | 9 - 9 ½ |